| Parameter | Value |
|---|---|
| Producer: | Mitsubishi |
| Series: | Outlander |
| Model: | 1.8 DiD |
| Model Year: | 2013 |
| Type (Engine): | Turbo-Diesel |
| Displacement: | 1.8 L |
| Output: | 115 PS / 84.6 kW |
| Gearbox: | 6-speed manual |
| ECU Maker: | Denso |
| ECU-Nr Prod: | H16VRA6 T1U1HDU1DM01 |
| ECU-Nr ECU: | JMBMNCJ19YU0972091860C10701 |
| Software: | PF_RA6 |
| SW-Version: | — |
| Checksum: | N/A |
| CPU: | Hitachi Hx |
| Eprom 8-Bit sum: | 84FA |
| Nested Versions: | 1 modified versions included (Stage 1) + Original for reference |
| Project Type: | Complete binary file |
| Details: | st1 |
| Project Size: | 1 048 576 bytes |
| Read Hardware: | CMD-Flash |
This site uses cookies to help personalise content, tailor your experience and to keep you logged in if you register.
By continuing to use this site, you are consenting to our use of cookies.