Refined boost-pressure and fuel-injection maps deliver a noticeable increase in mid-range pull while preserving smooth low-speed drivability. Optimized injection timing reduces turbo lag and improves combustion efficiency. Gear-shift adaptations ensure crisp changes on the 6-speed manual for an engaging driving experience with OEM-level refinement.
Overview Feature list Copyright info Releases (1) Discussion
| Parameter | Value |
|---|---|
| Producer: | Skoda |
| Series: | Yeti |
| Model: | 2.0 TDI CR |
| Model Year: | 2015 |
| Type (Engine): | Turbo-Diesel |
| Engine Code: | CUUA |
| Displacement: | 2.0 L |
| Gearbox: | 6M |
| ECU Maker: | Bosch |
| ECU Build: | EDC17C64 |
| ECU-Nr. Prod: | 04L906016G |
| ECU-Nr. ECU: | 04L907309K |
| Software: | 554378 |
| SW-Version: | 1184 |
| Checksum: | N/A |
| CPU: | Infineon Tricore |
| Eprom 8-Bit sum: | 0000 |
| Nested Versions: | 1 modified version included (Stage 1) + Original for reference |
| Project Type: | Complete binary file |
| Details: | st1 |
| Project Size: | 2 097 152 bytes |
| Read Hardware: | CMD Flash |
All tuning files were acquired through official EVC.de resellers and verified on a professional dynamometer. Each calibration corresponds to the developer listed in the “Modified By” section — performance graphs may be available on their official website. Please note: these files are intended for motorsport or off-road use only. Ensure proper installation and do not operate the vehicle aggressively without verifying mechanical condition. The seller takes no responsibility for misuse or non‐compliant road use.