Optimized for utility-grade drivability, this Stage 1 calibration refines the DAUA 2.0 TDI for smoother torque delivery and quicker boost response. Fuel limiters, airflow and torque structure are rebalanced to support strong performance under load while keeping emissions equipment fully operational.
Overview Feature list Copyright info Releases (1) Discussion
| Parameter | Value |
|---|---|
| Producer: | VW |
| Series: | Crafter |
| Model: | 2.0 TDI CR |
| Model Year: | 2018 |
| Name Engine: | DAUA |
| Type (Engine): | Turbo-Diesel |
| Displacement: | 2.0 |
| Output: | 140.0PS / 103.0kW |
| Gear: | 6M |
| Producer (ECU): | Delphi |
| Build (ECU): | DCM6.2 |
| ECU-Nr. Prod: | 04L906056NB |
| Software: | AFA8TCABBHS04_T804 |
| SW-Version: | 6116 |
| Checksum: | N/A |
| Eprom 8-Bit sum: | C826 |
| Nested Versions: | 1 modified version included (Stage 1) + Original for reference |
| Details: | st1 |
| Project Type: | Complete binary file |
| Project Size: | 4 194 304 bytes |
All tuning files were acquired through official EVC.de resellers and verified on a professional dynamometer. Each calibration corresponds to the developer listed in the “Modified By” section — performance graphs may be available on their official website. Please note: these files are intended for motorsport or off-road use only. Ensure proper installation and do not operate the vehicle aggressively without verifying mechanical condition. The seller takes no responsibility for misuse or non-compliant road use.