Stage 1 ECU tuning for the 2010 VW Golf 1.6 TDI with Siemens PCR2.1 ECU. This file includes Vmax limiter removal and full EGR shutdown with corresponding DTC suppression. Developed for vehicles with 5M gearbox, it's checksum-corrected and supplied as a full binary ready for flash via CMD OBD (slave tool).
Overview Feature list Copyright info Releases (1) Discussion
| Parameter | Value |
|---|---|
| Producer: | VW |
| Series: | Golf |
| Model: | 1.6 TDI |
| Model Year: | 2010 |
| Type (Engine): | Turbo-Diesel |
| Displacement: | 1.598 |
| Output: | 104.7PS / 77.0kW |
| Gear: | 5M |
| Producer (ECU): | Siemens/Continental |
| Build (ECU): | PCR2.1 |
| ECU-Nr. Prod: | 03L906023DQ |
| ECU-Nr. ECU: | 03L906023DQ |
| Software: | SM2F0G4000000 |
| Checksum: | All CS ok, Plugin OLS818 v3.29, Siemens Tricore |
| CPU: | Siemens Tricore |
| Eprom 8-Bit sum: | 987F |
| Nested Versions: | 3 modified versions included (Stage 1 + Vmax, EGR, Stage 1 + Vmax + EGR) + Original for reference |
| Project Type: | CMD Flash Slave |
| Read Hardware: | CMD OBD |
| Project Size: | 2 097 152 bytes |
| Parameter | Original | Stage 1 | Gain |
|---|---|---|---|
| Power (hp) | 105 hp | 140 hp | +35 hp |
| Torque (Nm) | 250 Nm | 320 Nm | +70 Nm |
Tested on a dyno with well-serviced vehicles in best-case conditions. Individual results can vary.