Fuel-pressure and boost maps have been carefully remapped to deliver a stronger, more linear pull through the mid-range, while injection timing optimizations reduce turbo lag and improve combustion efficiency. Gear-shift points on the 6-speed manual are recalibrated for smoother, more responsive transitions—preserving OEM comfort with a sportier edge.
Overview Feature list Copyright info Releases (1) Discussion
| Parameter | Value |
|---|---|
| Producer: | VW |
| Series: | Passat CC |
| Model: | 2.0 TDI CR |
| Model Year: | 2010 |
| Type (Engine): | Turbo-Diesel |
| Engine Code: | CBAB |
| Displacement: | 2.0 L |
| Gearbox: | 6M |
| ECU Maker: | Bosch |
| ECU Build: | EDC17_CP14 |
| ECU-Nr. Prod: | 03L906022QC |
| ECU-Nr. ECU: | 03L907309 |
| Software: | 505921 |
| SW-Version: | 6208 |
| Checksum: | N/A |
| CPU: | — |
| Eprom 8-Bit sum: | 8E12 |
| Nested Versions: | 1 modified version included (Stage 1) + Original for reference |
| Project Type: | Complete binary file |
| Details: | st1 |
| Project Size: | 2 097 152 bytes |
| Read Hardware: | CMD Flash |
All tuning files were acquired through official EVC.de resellers and verified on a professional dynamometer. Each calibration corresponds to the developer listed in the “Modified By” section — performance graphs may be available on their official website. Please note: these files are intended for motorsport or off-road use only. Ensure proper installation and do not operate the vehicle aggressively without verifying mechanical condition. The seller takes no responsibility for misuse or non-compliant road use.