Fuel-delivery and boost-pressure curves are remapped for a stronger, more linear torque delivery from idle through the mid-range, while injection timing refinements minimize turbo lag and enhance combustion. Manual 5-speed shift points are also recalibrated for qucker, more precise gear changes—an ideal balance of performance and everyday smoothness.
Overview Feature list Copyright info Releases (1) Discussion
| Parameter | Value |
|---|---|
| Producer: | VW |
| Series: | Polo |
| Model: | 1.6 TDI CR |
| Model Year: | 2009 |
| Type (Engine): | Turbo-Diesel |
| Engine Code: | CAYA |
| Displacement: | 1.6 L |
| Output: | 75.0PS / 55.2KW |
| Gearbox: | 5M |
| ECU Maker: | Siemens |
| ECU Build: | PCR2.1 |
| ECU-Nr. Prod: | 03L906023E |
| ECU-Nr. ECU: | 03L906023D |
| Software: | SM2E0DG000000 |
| SW-Version: | 5688 |
| Checksum: | N/A |
| CPU: | not recognized |
| Eprom 8-Bit sum: | AE91 |
| Nested Versions: | 1 modified version included (Stage 1) + Original for reference |
| Project Type: | Complete binary file |
| Details: | st1 (137hp) |
| Project Size: | 2 097 152 bytes |
| Read Hardware: | CMD-Flash |
All tuning files were acquired through official EVC.de resellers and verified on a professional dynamometer. Each calibration corresponds to the developer listed in the “Modified By” section — performance graphs may be available on their official website. Please note these files are intended for motorsport or off-road use only. Ensure proper installation and do not operate the vehicle aggressively without verifying mechanical condition. The seller takes no responsibility for misuse or non-compliant road use.