Fuel-delivery and boost maps are remapped to deliver stronger, more linear torque from idle through the mid-range, while injection timing refinements reduce turbo lag and improve efficiency. DSG shift points on the 6-speed manual gearbox are calibrated for crisp yet smooth gear changes, offering a blend of OEM comfort and enhanced performance.
Overview Feature list Copyright info Releases (1) Discussion
| Parameter | Value |
|---|---|
| Producer: | VW |
| Series: | Tiguan |
| Model: | 2.0 TDI CR |
| Model Year: | 2014 |
| Type (Engine): | Turbo-Diesel |
| Engine Code: | CFFB |
| Displacement: | 2.0 L |
| Output: | 140.0PS / 103.0KW |
| Gearbox: | 6M |
| ECU Maker: | Bosch |
| ECU Build: | EDC17_C46 |
| ECU-Nr Prod: | 03L906018E |
| ECU-Nr ECU: | 03L907309AE |
| Software: | 536698 |
| SW-Version: | 6629 |
| Checksum: | N/A |
| CPU: | — |
| Eprom 8-Bit sum: | D307 |
| Nested Versions: | 1 modified version included (Stage 1) + Original for reference |
| Project Type: | Complete binary file |
| Details: | st1 |
| Project Size: | 2 097 152 bytes |
| Read Hardware: | CMD Flash |
All tuning files were acquired through official EVC.de resellers and verified on a professional dynamometer. Each calibration corresponds to the developer listed in the “Modified By” section — performance graphs may be available on their official website. Please note these files are intended for motorsport or off-road use only. Ensure proper installation and do not operate the vehicle aggressively without verifying mechanical condition. The seller takes no responsibility for misuse or non-compliant road use.