Recalibrated boost-pressure and fuel maps provide a noticeable uplift in mid-range pull while maintaining smooth low-end drivability. Injection timing optimizations reduce turbo lag and enhance combustion efficiency. Gear-shift points on the 6-speed manual are refined for crisper, more responsive transitions—offering both comfort and performance.
Overview Feature list Copyright info Releases (1) Discussion
| Parameter | Value |
|---|---|
| Producer: | VW |
| Series: | Tiguan |
| Model: | 2.0 TDI CR |
| Model Year: | 2013 |
| Type (Engine): | Turbo-Diesel |
| Engine Code: | CFFD |
| Displacement: | 2.0 L |
| Output: | 110.0PS / 80.9KW |
| Gearbox: | 6M |
| ECU Maker: | Bosch |
| ECU Build: | EDC17_C46 |
| ECU-Nr Prod: | 03L906018LK |
| ECU-Nr ECU: | 03L907309AE |
| Software: | 528324 |
| SW-Version: | 4568 |
| Checksum: | N/A |
| CPU: | — |
| Eprom 8-Bit sum: | DCE8 |
| Nested Versions: | 1 modified version included (Stage 1) + Original for reference |
| Project Type: | Complete binary file |
| Details: | st1 |
| Project Size: | 2 097 152 bytes |
| Read Hardware: | CMD Flash |
All tuning files were acquired through official EVC.de resellers and verified on a professional dynamometer. Each calibration corresponds to the developer listed in the “Modified By” section — performance graphs may be available on their official website. Please note these files are intended for motorsport or off-road use only. Ensure proper installation and do not operate the vehicle aggressively without verifying mechanical condition. The seller takes no responsibility for misuse or non-compliant road use.