- Joined
- 03.05.2025
- Messages
- 1,407
- Reaction score
- 2,654
A new product by Bin is available: Mercedes Sprinter W906 ECU File – EDC17CP10 525436 (Stage 1 + DPF EGR AdBlue Off) CR6NFZ - Full emissions-off Stage 1 calibration for Sprinter W906 3.0 V6 — DPF, EGR, AdBlue OFF on Bosch EDC17CP10.
Read more about this product...
Mercedes Sprinter W906 ECU File – EDC17CP10 525436 (Stage 1 + DPF EGR AdBlue Off) CR6NFZ
Description
| Parameter | Value |
|---|---|
| Producer: | MB |
| Series: | Sprinter |
| Build: | W906 |
| Model: | 219/319/419/519 CDI 190hp |
| Model Year: | 2011 |
| Type (Engine): | Turbo-Diesel |
| Displacement: | 3.0 |
| Output: | 188.0PS / 138.3kW |
| Gear: | Automatic Transmission |
| Producer (ECU): | Bosch |
| Build (ECU): | EDC17CP10 |
| ECU-Nr. Prod: | CR6NFZ-642-6KN0-906A_NAG1-Charge4_3ZNW-140kW-NAFTA10_OPS-5 |
| Software: | 525436 |
| Checksum: | No CS |
| Eprom 8-Bit sum: | 0000 |
| Nested Versions: | 4 modified versions included (DPF, EGR + AdBlue, DPF + EGR + AdBlue, Stage 1 + DPF + EGR + AdBlue) + Original for reference |
| Project Type: | Complete binary file |
| Project Size: | 2 097 152 bytes |
| Read Hardware: | Alientech KTAG |
Extended Product Information
- Stage 1 tuning for OM642 3.0 V6 — Sprinter W906
- DPF off — regen cycles and soot monitoring disabled
- EGR valve mapped out — no flow, no faults
- SCR/AdBlue deleted — NOx sensor & DEF system bypassed
- Optimised torque curves for better load-pulling
- Multiple variants included for various delete combinations
- Bosch EDC17CP10 — Software 525436
- Bench read via Alientech KTAG
Read more about this product...